Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 21 | 18 | 9 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 9 | 5 | 4 | 4 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 19 | 9 | 5 | 10 |
Total Reports 93
Successful 61
Removed Pages 51
Unsuccessful 32